God of the Pod
Homepage
Galleries/Reports
RWYB
RWYB Times
A to Z Guide
Clubs
Essential Info
Tickets
Links
Trader Pack
Newsletter
Contact Us

Redline

Santa Pod Raceway

Run What Ya Brung Times 2006

The Redline Rumble 2006 RWYB times by class, click a class below to view the times for that class.

Class A - Front Wheel Drive
Class B - Front Wheel Drive with Turbo, Nos, Supercharger
Class C - Rear Wheel Drive
Class D - 4 Wheel Drive
Class E - Muscle Car, 8+cylinder engines
Class X - Non Road Legal, inc all cars on slicks

Times for Class A – Front Wheel Drive

Race No RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
A41 0.744 2.007 8.49 84.44 13.176 104.65
A41 0.598 2.072 8.65 83.47 13.353 104.4
A41 0.588 2.092 8.724 82.71 13.469 103.71
A41 0.828 2.287 8.947 83.76 13.652 103.16
A41 0.438 2.15 8.967 80.1 13.771 102.05
A227 0.725 2.321 9.137 80.5 13.976 101.07
A227 0.766 2.253 9.147 80.04 14.006 100.42
A67 0.897 2.222 9.11 79.1 14.077 98.2
A227 0.693 2.235 9.382 78.82 14.288 100.09
A67 0.615 2.416 9.355 79.92 14.305 99.18
A152 0.677 2.233 9.375 76.28 14.585 94.14
A70 1.52 2.665 9.642 79.8 14.608 97.83
A114 0.661 2.648 9.697 79.2 14.625 99.3
A205 0.616 2.111 9.375 75.03 14.639 94.9
A16 0.448 2.415 9.544 77.05 14.656 95.74
A109 0.637 2.6 9.785 79.49 14.753 97.62
A205 3.067 2.467 9.615 74.99 14.782 96.29
A402 0.633 2.399 9.602 75.02 14.815 92.73
A205 0.453 2.226 9.402 76.11 14.834 91.48
A152 0.589 2.386 9.628 75.51 14.861 93.58
A152 0.581 2.335 9.589 75.03 14.88 93.01
A22 0.799 2.425 9.773 75.73 14.897 95.72
A109 0.556 2.621 9.896 79.35 14.899 98.44
A205 0.627 2.291 9.637 75 14.932 94.14
A16 0.662 2.311 9.673 73.66 14.941 93.16
A70 0.469 2.73 9.975 79.08 14.95 97.45
A16 0.711 2.31 9.778 74.35 14.996 93.03
A16 0.46 2.575 9.849 76.14 15.011 92.15
A165 0.672 2.224 9.679 72.22 15.101 89.49
A402 0.61 2.5 9.852 74.02 15.104 92.19
A165 0.837 2.329 9.754 72.34 15.166 89.63
A114 0.815 2.561 10.162 76.41 15.172 98.04
A127 0.815 2.395 9.788 72.71 15.222 89.13
A23 0.424 2.377 9.899 72.81 15.225 91.63
A402 1.275 2.554 9.915 72.57 15.233 91.43
A239 0.18 2.446 9.931 73.88 15.24 91.74
A127 0.64 2.41 9.839 73.02 15.244 89.45
A19 0.357 2.298 9.878 72.25 15.341 88.96
A241 0.394 2.427 9.951 72.22 15.343 90.31
A19 0.623 2.217 9.818 71.53 15.347 88.55
A22 0.586 2.4 9.889 71.96 15.386 88.06
A16 0.355 2.329 9.874 66.86 15.408 90.4
A118 0.695 2.382 9.933 71.99 15.412 88.73
A32 0.645 2.517 10.038 72.68 15.416 91.14
A109 0.985 2.87 10.359 77.61 15.456 96.34
A19 0.57 2.315 9.947 72.1 15.46 88.94
A81 1.211 2.383 9.985 70.98 15.495 87.73
A239 0.672 2.522 10.149 73.02 15.52 89.66
A22 0.848 2.444 10.029 71.76 15.526 87.18
A127 0.775 2.602 10.096 71.98 15.569 89.1
A123 0.389 2.581 10.162 72.81 15.571 90.13
A224 0.602 2.544 9.992 73.64 15.588 77.36
A23 0.365 2.507 10.219 71.08 15.619 90.72
A260 0.739 2.544 10.222 72.25 15.62 91.11
A118 0.814 2.466 10.114 71.32 15.629 88.4
A22 0.886 2.437 10.162 71.31 15.67 88.05
A23 0.665 2.624 10.299 72.22 15.67 90.69
A50 0.477 2.512 10.204 70.64 15.683 89.82
A81 0.762 2.479 10.15 70.33 15.686 87.89
A50 0.571 2.461 10.26 71.34 15.691 91.09
A118 0.737 2.479 10.141 71.2 15.703 85.71
A249 0.729 2.764 10.383 72.34 15.706 93.15
A223 0.535 2.427 10.118 69.97 15.71 86.9
A150 0.811 2.467 10.272 70.74 15.764 87.54
A104 0.593 2.515 10.309 70.54 15.793 90.68
A220 0.379 2.417 10.243 69.77 15.793 88.07
A32 0.982 2.542 10.323 70.2 15.81 89.26
A220 2.738 2.486 10.294 69.86 15.828 88.24
A224 -0.207 3.207 10.589 74.36 15.843 92.94
A81 0.675 2.499 10.29 69.97 15.844 87.21
A249 0.877 2.739 10.467 71.34 15.849 92
A23 0.393 2.577 10.441 70.88 15.863 90.22
A123 0.969 2.538 10.439 71.55 15.893 89.63
A129 0.44 2.448 10.258 68.57 15.925 86.48
A16 0.664 2.911 10.646 74.14 15.942 92.92
A23 0.459 2.585 10.505 70.3 15.956 89.63
A64 0.692 2.375 10.271 68.6 15.984 85.22
A58 0.656 2.54 10.433 69.9 15.986 88.74
A245 0.889 2.536 10.37 69.78 15.993 87.43
A223 0.494 2.339 10.265 67.78 16.016 85.05
A58 0.394 2.423 10.383 68.17 16.024 87.69
A220 0.662 2.577 10.497 69.47 16.056 88.08
A249 0.735 2.882 10.65 70.67 16.06 91.32
A81 0.626 2.641 10.518 69.97 16.081 87.18
A104 0.964 2.585 10.567 69.97 16.096 90
A64 0.471 2.492 10.407 68.92 16.099 85.38
A157 0.379 2.437 10.339 67.86 16.1 85.73
A84 0.931 2.681 10.527 68.9 16.103 88.9
A58 0.561 2.502 10.487 68.7 16.108 87.88
A64 0.297 2.492 10.422 68.6 16.139 85.21
A123 0.295 2.446 10.306 70.64 16.162 77.82
A84 0.598 2.674 10.571 68.7 16.163 88.91
A104 0.757 2.562 10.539 68.51 16.166 87.37
A64 0.528 2.439 10.413 68.06 16.166 84.73
A76 0.388 2.636 10.618 69.78 16.193 88.39
A76 0.48 2.677 10.644 69.66 16.24 87.73
A232 0.561 2.543 10.567 68.38 16.267 84.75
A195 1.031 2.518 10.505 67.7 16.279 84.91
A232 0.619 2.536 10.622 67.75 16.328 85.05
A165 1.028 2.823 10.826 69.97 16.338 88.55
A150 1.004 2.594 10.812 69.86 16.341 87.54
A129 0.41 2.6 10.669 67.48 16.414 85.03
A129 0.721 2.743 10.728 68.17 16.424 86.21
A64 0.434 2.714 10.728 68.6 16.431 85.39
A115 0.621 2.436 10.6 68.38 16.439 84.3
A195 0.772 2.468 10.617 66.59 16.448 83.95
A139 0.645 2.509 10.63 67.07 16.46 83.66
A115 0.28 2.464 10.638 66.86 16.493 83.64
A139 0.755 2.528 10.685 67.68 16.532 83.17
A139 0.645 2.602 10.716 67.07 16.537 83.78
A223 0.419 2.541 10.679 66.38 16.543 83.15
A245 0.691 3.047 10.9 69.11 16.546 87.69
A241 0.497 2.791 11.033 69.13 16.56 88.91
A166 0.464 2.437 10.599 65.7 16.581 81.2
A247 0.649 2.721 10.843 67.14 16.59 87
A139 0.654 2.6 10.796 67.06 16.629 83.32
A139 0.609 2.574 10.764 66.46 16.65 82.28
A148 0.602 2.684 10.891 67.47 16.651 86.06
A232 0.681 2.717 10.917 66.84 16.652 85.36
A31 0.987 2.566 10.795 65.31 16.668 83.15
A236 0.927 2.459 10.768 64.92 16.689 83.02
A263 0.476 2.656 10.797 67.57 16.693 82.75
A241 0.25 2.977 11.225 69.97 16.696 90.76
A150 1.006 3.13 11.274 69.42 16.702 92.01
A263 0.773 2.64 10.82 67.47 16.708 82.9
A139 0.666 2.596 10.829 66.66 16.717 82.13
A178 0.783 2.501 10.814 66.09 16.725 82.86
A115 0.525 2.777 10.971 67.98 16.754 84.59
A50 0.64 2.85 11.278 69.32 16.819 89.98
A148 0.616 2.979 11.113 68.2 16.825 86.71
A166 0.741 2.455 10.758 64.55 16.839 80.06
A247 0.499 2.878 11.08 66.59 16.87 86.48
A157 1.443 2.699 10.993 66.07 16.887 83.82
A178 6.707 2.609 10.962 65.8 16.896 82.4
A254 0.457 2.592 10.976 65.21 16.901 82.28
A247 1.867 2.885 11.22 66.74 16.959 87.53
A148 0.602 2.793 11.065 65.03 16.98 84.58
A178 0.218 2.581 11.019 65.14 16.989 82.1
A254 0.763 2.574 11.077 64.63 17.007 82.42
A263 0.616 2.977 11.152 67.75 17.015 83.05
A84 0.312 3.171 11.439 68.82 17.029 88.6
A166 0.733 2.552 10.949 64.02 17.075 79.35
A30 0.796 2.804 11.203 65.31 17.167 81.78
A238 0.606 2.664 11.152 66.07 17.17 81.99
A168 0.837 2.466 10.915 62.93 17.201 77.7
A238 0.532 2.571 11.121 66.08 17.201 81.21
A244 0.861 0 11.083 62.34 17.21 81.23
A31 0.732 2.905 11.285 65.22 17.228 82.86
A143 1.095 2.378 10.992 62.32 17.249 78.53
A101 0.62 2.621 11.111 63.4 17.262 80.46
A151 0.385 2.486 11.077 62.32 17.266 80.25
A101 0.564 2.613 11.157 63.02 17.303 80.63
A244 0.619 2.886 11.298 63.64 17.31 82.55
A244 1.325 2.736 11.204 62.78 17.339 78.96
A101 -0.0005 2.645 11.176 62.93 17.368 79.92
A253 0.61 2.667 11.253 62.57 17.399 80.23
A179 0.543 2.795 11.308 63.83 17.437 80.66
A151 1.346 2.569 11.228 62.6 17.447 77.35
A151 0.484 2.653 11.35 61.92 17.578 79.88
A143 0.645 2.648 11.327 61.58 17.671 77.42
A179 0.677 2.96 11.568 63.73 17.708 80.37
A52 0.926 2.674 11.416 62.66 17.71 78.13
A254 0.526 2.87 11.776 63.02 17.835 80.93
A179 0.667 2.96 11.65 61.9 17.838 79.81
A258 0.858 2.468 11.289 60 17.896 73.25
A253 0.8 2.772 11.675 61.04 17.942 79.06
A258 0.935 2.492 11.351 59.77 17.975 73.06
A18 1.006 2.81 11.576 62.67 17.99 76.65
A18 0.773 2.827 11.63 61.38 18.027 77.03
A204 0.487 2.596 11.567 59.74 18.082 75.53
A204 0.538 2.542 11.568 59.2 18.102 75.38
A253 0.981 2.711 11.814 60.58 18.102 78.76
A54 0.779 2.71 11.571 60.31 18.116 74.74
A96 0.819 2.741 11.678 60.32 18.154 75.92
A242 0.717 2.489 11.493 58.29 18.168 72.93
A242 0.619 2.543 11.55 59.07 18.203 72.69
A258 0.695 2.581 11.56 59.13 18.221 72.69
A153 0.649 2.786 11.746 60.32 18.229 74.39
A168 0.639 2.87 11.277 64.2 18.255 63.72
A96 0.739 2.838 11.769 60.24 18.259 75.26
A204 0.465 2.731 11.767 59.92 18.283 75.24
A224 1.279 5.239 12.731 74.02 18.344 77.59
A143 0.682 3.291 12.103 61.88 18.387 78.4
A153 0.752 2.69 11.772 58.87 18.409 72.72
A30 0.551 3.417 12.146 60.61 18.459 78.13
A96 1.016 2.951 12.002 60.26 18.489 75.64
A242 0.542 2.467 11.604 55.27 18.497 71.19
A54 0.784 2.744 11.845 59.04 18.5 73.88
A153 0.584 3.008 12.109 60.3 18.599 74.35
A400 0.653 2.713 11.872 57.23 18.646 72.34
A54 0.777 3.021 12.266 59.38 18.891 74.27
A211 0.342 2.628 12.113 55.71 19.169 68.67
A211 0.368 2.62 12.118 55.41 19.214 69.01
A168 0.632 2.408 10.881 62.74 19.415 44.65
A211 0.42 2.637 12.259 52.62 19.62 66.48
A64 0.313 2.672 12.319 46.62 22.762 39.06

More RWYB Info:

For further Run What Ya Brung information, please visit www.rwyb.com